FlowNet
program generates tables for lines, pressure summary by equipment
type, equipment counts on each flow segment, and equipment process
data sheet. Both English and metric units are available.
Following
report files will be generated after each simulation:
Table 1 Line Table
Table 2 System Pressure Drop Summary
Table 3 Segment
Valve, Fitting, and Equipment Summary
Table 4 Equipment Operating Data Sheets
You can either
view these reports on screen or print these reports out during
your FlowNet session.
The report
files are ASCII files and can be also exported into other IBM-compatible
PC software environment, for example, the Microsoft Excel.
The simulation
flow diagram can be printed out by clicking File-Print Graphic.
Engineering Design Systems Technology, FlowNet - Version 1.538
File Name: c:\yy\samples\ex3.net
Authur : EDSTech
Subject : Fractionator feed preheat
Title : Plant piping system
Comment : Demo
Last date data saved: Wed May 3 20:16:32 1995
Date report generated Mon Mar 10 23:42:26 1997
Table 1 Line Table
Seg No|From| To|Line No| Phase| Flow Rate| Temp.|Mol.Wt| Density| Visc.|Inlet| Inlet|Pipe ID| Rough.|DarcyFF| Re| Vel.|InMachNo| Length| Leq.| Delta_P| Delta_P|Ent.Elev| EntrPres|ExitElev| ExitPres|
| | | | | (lb/hr)|(degF)| | (lb/cf)| (cP)|USgpm|(acfm)| (in)| (in)| | | (fps)| | (ft)| (ft)| (psi)|psi/1000ft| (ft)| (psia)| (ft)| (psia)|
------|----|----|----------|------|------------|------|------|--------|------|-----|------|-------|-------|-------|-----------|-------|--------|-------|-------|----------|----------|--------|----------|--------|----------|
1| 3| 15| |Liquid| 263935.81| 487.0|------| 46.7000|0.2700| 705| 94| 7.98|0.00180| 0.0152| 773564| 4.52|--------| 3.00| 9.91| 0.03| 2.35| 2.00| 44.97| 2.00| 44.94|
2| 5| 35| |Liquid| 263935.81| 598.0|------| 43.7000|0.1300| 753| 101| 7.50|0.00180| 0.0148| 1709672| 5.47|--------| 0.00|3596.25| 11.98| 3.33| 0.00| 258.83| 0.00| 246.86|
3| 6| 55| |Liquid| 131967.91| 636.0|------| 42.5000|0.1100| 387| 52| 6.07|0.00180| 0.0155| 1249292| 4.30|--------| 0.00|2187.38| 5.68| 2.60| 4.00| 245.25| 0.00| 240.75|
4| 8| 26| |0.1500| 131967.90| 720.0|212.00| 3.4714|0.0166|-----| 634| 7.98|0.00180| 0.0144| 3023439| 30.40| 0.14179| 50.00| 6.01| 0.50| 8.89| 38.00| 31.89| 38.00| 31.39|
5| 9| 28| |0.1500| 263935.79| 720.0|212.00| 3.4104|0.0165|-----| 1290| 11.94|0.00180| 0.0133| 4022056| 27.66| 0.12919| 2.00| 0.29| 0.01| 4.42| 38.00| 31.28| 38.00| 31.27|
6| 12| 53| |Liquid| 131967.89| 636.0|------| 42.5000|0.1100| 387| 52| 6.07|0.00180| 0.0155| 1249292| 4.30|--------| 0.00|2187.38| 5.68| 2.60| 4.00| 245.25| 0.00| 240.75|
7| 13| 27| |0.1500| 131967.90| 720.0|212.00| 3.4714|0.0166|-----| 634| 7.98|0.00180| 0.0144| 3023438| 30.40| 0.14179| 50.00| 6.01| 0.50| 8.89| 38.00| 31.89| 38.00| 31.39|
8| 15| 29| |Liquid| 263935.81| 488.0|------| 46.8000|0.2700| 703| 94| 6.07|0.00180| 0.0156| 1017941| 7.81|--------| 2.00| 98.67| 0.96| 9.51| 2.00| 282.64| 4.00| 281.04|
9| 18| 56| |Liquid| 131967.91| 636.0|------| 42.5000|0.1100| 387| 52| 2.50|0.00180| 0.0183| 3030782| 25.30|--------| 0.00| 3.02| 0.78| 257.55| 4.00| 172.09| 0.00| 172.49|
10| 19| 47| |Liquid| 131967.89| 636.0|------| 42.5000|0.1100| 387| 52| 2.50|0.00180| 0.0183| 3030781| 25.30|--------| 0.00| 3.02| 0.78| 257.55| 4.00| 172.09| 0.00| 172.49|
11| 20| 24| |0.1500| 131967.90| 720.0|212.00| 3.7388|0.0172|-----| 588| 4.03|0.00180| 0.0164| 7113180| 110.91| 0.51417| 1.00| 4.84| 2.05| 350.33| 38.00| 34.56| 38.00| 32.51|
12| 21| 25| |0.1500| 131967.90| 720.0|212.00| 3.7388|0.0172|-----| 588| 4.03|0.00180| 0.0164| 7113185| 110.91| 0.51417| 1.00| 4.84| 2.05| 350.34| 38.00| 34.56| 38.00| 32.51|
13| 23| 21| |Liquid| 131967.91| 636.0|------| 42.5000|0.1100| 387| 52| 3.50|0.00180| 0.0170| 2164844| 12.91|--------| 100.00|2738.41| 126.67| 44.63| 4.00| 171.26| 38.00| 34.56|
14| 24| 13| |0.1500| 131967.90| 720.0|212.00| 3.5340|0.0168|-----| 622| 7.98|0.00180| 0.0144| 3016727| 29.86| 0.13908| 50.00| 20.83| 0.62| 8.77| 38.00| 32.51| 38.00| 31.89|
15| 25| 8| |0.1500| 131967.90| 720.0|212.00| 3.5340|0.0168|-----| 622| 7.98|0.00180| 0.0144| 3016728| 29.86| 0.13908| 50.00| 20.83| 0.62| 8.77| 38.00| 32.51| 38.00| 31.89|
16| 26| 9| |0.1500| 131967.90| 720.0|212.00| 3.4212|0.0165|-----| 643| 11.94|0.00180| 0.0136| 1901525| 13.78| 0.06438| 100.00| 0.00| 0.11| 1.07| 38.00| 31.39| 38.00| 31.28|
17| 27| 9| |0.1500| 131967.90| 720.0|212.00| 3.4212|0.0165|-----| 643| 11.94|0.00180| 0.0136| 1901525| 13.78| 0.06438| 100.00| 0.00| 0.11| 1.07| 38.00| 31.39| 38.00| 31.28|
18| 28| 10| |0.1500| 263935.79| 720.0|212.00| 3.4093|0.0165|-----| 1290| 13.12|0.00180| 0.0131| 3597729| 22.89| 0.10693| 1.00| 101.31| 0.27| 2.67| 38.00| 31.27| 38.00| 31.00|
19| 29| 34| |Liquid| 263935.81| 488.0|------| 46.8000|0.2700| 703| 94| 7.50|0.00180| 0.0153| 823175| 5.11|--------| 0.00|7168.68| 23.03| 3.21| 4.00| 281.04| 4.00| 258.01|
20| 30| 3| |Liquid| 263935.81| 487.0|------| 46.7000|0.2700| 705| 94| 7.98|0.00180| 0.0152| 773564| 4.52|--------| 24.00| 66.13| 0.21| 2.35| 22.00| 38.70| 2.00| 44.97|
21| 34| 42| |Liquid| 263935.81| 598.0|------| 43.7000|0.1400| 753| 101| 7.98|0.00180| 0.0147| 1491874| 4.83|--------| 2.00| 0.00| 0.00| 2.43| 4.00| 258.01| 0.00| 259.22|
22| 35| 45| |Liquid| 263935.81| 636.0|------| 42.6000|0.1100| 772| 103| 7.98|0.00180| 0.0146| 1898748| 4.95|--------| 100.00| 10.30| 0.27| 2.47| 0.00| 246.86| 0.00| 246.58|
23| 40| 41| |Liquid| 263935.81| 636.0|------| 42.6000|0.1100| 772| 103| 7.98|0.00180| 0.0146| 1898748| 4.95|--------| 0.01| 5.14| 0.01| 2.47| 4.00| 245.33| 4.00| 245.31|
24| 41| 12| |Liquid| 131967.89| 636.0|------| 42.6000|0.1100| 386| 52| 6.07|0.00180| 0.0155| 1249292| 4.29|--------| 0.10| 22.85| 0.06| 2.59| 4.00| 245.31| 4.00| 245.25|
25| 41| 6| |Liquid| 131967.91| 636.0|------| 42.6000|0.1100| 386| 52| 6.07|0.00180| 0.0155| 1249292| 4.29|--------| 0.10| 22.85| 0.06| 2.59| 4.00| 245.31| 4.00| 245.25|
26| 42| 43| |Liquid| 263935.81| 598.0|------| 43.7000|0.1400| 753| 101| 7.98|0.00180| 0.0147| 1491874| 4.83|--------| 10.00| 10.22| 0.05| 2.43| 0.00| 259.22| 0.00| 259.17|
27| 43| 44| |Liquid| 263935.81| 598.0|------| 43.7000|0.1400| 753| 101| 7.98|0.00180| 0.0147| 1491874| 4.83|--------| 60.00| 61.21| 0.29| 2.43| 0.00| 259.17| 0.00| 258.88|
28| 44| 5| |Liquid| 263935.81| 598.0|------| 43.7000|0.1400| 753| 101| 7.98|0.00180| 0.0147| 1491874| 4.83|--------| 12.00| 5.10| 0.04| 2.43| 0.00| 258.88| 0.00| 258.83|
29| 45| 40| |Liquid| 263935.81| 636.0|------| 42.6000|0.1100| 772| 103| 7.98|0.00180| 0.0146| 1898748| 4.95|--------| 20.00| 10.30| 0.07| 2.47| 0.00| 246.58| 4.00| 245.33|
30| 47| 48| |Liquid| 131967.89| 636.0|------| 42.5000|0.1100| 387| 52| 6.07|0.00180| 0.0155| 1249292| 4.30|--------| 0.00| 20.39| 0.05| 2.60| 0.00| 172.49| 4.00| 171.26|
31| 48| 20| |Liquid| 131967.89| 636.0|------| 42.5000|0.1100| 387| 52| 3.50|0.00180| 0.0170| 2164844| 12.91|--------| 100.00|2738.41| 126.67| 44.63| 4.00| 171.26| 38.00| 34.56|
32| 53| 19| |Liquid| 131967.89| 636.0|------| 42.5000|0.1100| 387| 52| 2.50|0.00180| 0.0183| 3030781| 25.30|--------| 0.00| 262.03| 67.48| 257.55| 0.00| 240.75| 4.00| 172.09|
33| 55| 18| |Liquid| 131967.91| 636.0|------| 42.5000|0.1100| 387| 52| 2.50|0.00180| 0.0183| 3030782| 25.30|--------| 0.00| 262.03| 67.48| 257.55| 0.00| 240.75| 4.00| 172.09|
34| 56| 23| |Liquid| 131967.91| 636.0|------| 42.5000|0.1100| 387| 52| 6.07|0.00180| 0.0155| 1249292| 4.30|--------| 0.00| 20.39| 0.05| 2.60| 0.00| 172.49| 4.00| 171.26|
Engineering Design Systems Technology, FlowNet - Version 1.538
File Name: c:\yy\samples\ex3.net
Authur : EDSTech
Subject : Fractionator feed preheat
Title : Plant piping system
Comment : Demo
Last date data saved: Wed May 3 20:16:32 1995
Date report generated Mon Mar 10 23:42:26 1997
Table 2 System Pressure Drop Summary
Seg No|Line No|Dynamic Loss|Line Loss|Cont.valve| Exchanger| Furnace| Orifice| Others|StaticHead|
------|----------|-------(psi)|-----(psi)|-----(psi)|-----(psi)|-----(psi)|-----(psi)|-----(psi)|-----(psi)|
1| | 0.0303| 0.0303| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
2| | 11.9779| 0.0000| 0.0000| 11.9779| 0.0000| 0.0000| 0.0000| 0.0000|
3| | 5.6821| 0.2947| 0.0000| 0.0000| 0.0000| 5.3874| 0.0000| -1.1806|
4| | 0.4981| 0.4981| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
5| | 0.0101| 0.0101| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
6| | 5.6821| 0.2947| 0.0000| 0.0000| 0.0000| 5.3874| 0.0000| -1.1806|
7| | 0.4981| 0.4981| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
8| | 0.9575| 0.9575| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.6500|
9| | 0.7767| 0.7767| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| -1.1806|
10| | 0.7767| 0.7767| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| -1.1806|
11| | 2.0461| 2.0461| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
12| | 2.0461| 2.0461| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
13| | 126.6668| 4.4626| 0.0000| 0.0000| 122.2042| 0.0000| 0.0000| 10.0347|
14| | 0.6213| 0.6213| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
15| | 0.6213| 0.6213| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
16| | 0.1068| 0.1068| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
17| | 0.1068| 0.1068| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
18| | 0.2733| 0.2733| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
19| | 23.0269| 0.0000| 0.0000| 23.0269| 0.0000| 0.0000| 0.0000| 0.0000|
20| | 0.2115| 0.2115| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| -6.4861|
21| | 0.0049| 0.0049| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| -1.2139|
22| | 0.2722| 0.2722| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
23| | 0.0127| 0.0127| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
24| | 0.0595| 0.0595| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
25| | 0.0595| 0.0595| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
26| | 0.0491| 0.0491| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
27| | 0.2941| 0.2941| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
28| | 0.0415| 0.0415| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000|
29| | 0.0748| 0.0748| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 1.1833|
30| | 0.0530| 0.0530| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 1.1806|
31| | 126.6668| 4.4626| 0.0000| 0.0000| 122.2042| 0.0000| 0.0000| 10.0347|
32| | 67.4848| 0.0000| 67.4848| 0.0000| 0.0000| 0.0000| 0.0000| 1.1806|
33| | 67.4848| 0.0000| 67.4848| 0.0000| 0.0000| 0.0000| 0.0000| 1.1806|
34| | 0.0530| 0.0530| 0.0000| 0.0000| 0.0000| 0.0000| 0.0000| 1.1806|
Engineering Design Systems Technology, FlowNet - Version 1.538
File Name: c:\yy\samples\ex3.net
Authur : EDSTech
Subject : Fractionator feed preheat
Title : Plant piping system
Comment : Demo
Last date data saved: Wed May 3 20:16:32 1995
Date report generated Mon Mar 10 23:42:26 1997
Table 3 Segment Valve, Fitting, and Equipment Summary
Seg: 1 Line No: Line size: 7.98" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.226| 9.91| 0.02|
p-4| Pump| 0.000| 0.00| 237.70|
Seg: 2 Line No: Line size: 7.50" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Heat Exchanger - fluid to shell side| 85.000|3596.25| 11.98|
Seg: 3 Line No: Line size: 6.07" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
PT-200B| Orifice| 2.688|2073.92| 5.39|
| Gate Valve - Beta=1.0| 0.117| 3.81| 0.01|
| Reducer| 3.363| 109.66| 0.28|
Seg: 4 Line No: Line size: 7.98" ID
Two phase flow, x= 99.3441, y= 25953.8, Two Phase Flow Regime=H - Annular flow
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Enlarger| 0.130| 6.01| 0.05|
Seg: 5 Line No: Line size: 11.94" ID
Two phase flow, x= 98.3976, y= 23422.9, Two Phase Flow Regime=H - Annular flow
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Enlarger| 0.004| 0.29| 0.00|
Seg: 6 Line No: Line size: 6.07" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
PT-200A| Orifice| 2.688|2073.92| 5.39|
| Gate Valve - Beta=1.0| 0.117| 3.81| 0.01|
| Reducer| 3.363| 109.66| 0.28|
Seg: 7 Line No: Line size: 7.98" ID
Two phase flow, x= 99.3442, y= 25953.8, Two Phase Flow Regime=H - Annular flow
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Enlarger| 0.130| 6.01| 0.05|
Seg: 8 Line No: Line size: 6.07" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Tee(used as elbow) - Branch| 1.166| 37.72| 0.36|
| Check Valve - Swing| 1.749| 56.57| 0.54|
| Gate Valve - Beta=1.0| 0.117| 3.78| 0.04|
| Enlarger| 0.019| 0.60| 0.01|
Seg: 9 Line No: Line size: 2.50" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Enlarger| 0.265| 3.02| 0.78|
Seg: 10 Line No: Line size: 2.50" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Enlarger| 0.265| 3.02| 0.78|
Seg: 11 Line No: Line size: 4.03" ID
Two phase flow, x= 103.417, y= 97975.6, Two Phase Flow Regime=H - Dispersed flow
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Enlarger| 0.236| 4.84| 1.70|
Seg: 12 Line No: Line size: 4.03" ID
Two phase flow, x= 103.417, y= 97975.7, Two Phase Flow Regime=H - Dispersed flow
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Enlarger| 0.236| 4.84| 1.70|
Seg: 13 Line No: Line size: 3.50" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Heater|160.000|2738.41| 122.20|
Seg: 14 Line No: Line size: 7.98" ID
Two phase flow, x= 100.307, y= 25704.7, Two Phase Flow Regime=H - Annular flow
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.225| 10.41| 0.09|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.225| 10.41| 0.09|
Seg: 15 Line No: Line size: 7.98" ID
Two phase flow, x= 100.307, y= 25704.8, Two Phase Flow Regime=H - Annular flow
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.225| 10.41| 0.09|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.225| 10.41| 0.09|
Seg: 16 Line No: Line size: 11.94" ID
Two phase flow, x= 98.5654, y= 11691.5, Two Phase Flow Regime=H - Annular flow
No Valve, Fitting & Equipment.
Seg: 17 Line No: Line size: 11.94" ID
Two phase flow, x= 98.5655, y= 11691.5, Two Phase Flow Regime=H - Annular flow
No Valve, Fitting & Equipment.
Seg: 18 Line No: Line size: 13.12" ID
Two phase flow, x= 98.3817, y= 19383.9, Two Phase Flow Regime=H - Annular flow
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.215| 17.96| 0.05|
| Pipe Exit - Projecting| 1.000| 83.35| 0.22|
Seg: 19 Line No: Line size: 7.50" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Heat Exchanger - fluid to shell side|175.000|7168.68| 23.03|
Seg: 20 Line No: Line size: 7.98" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Pipe Entrance - Inward Projecting| 1.000| 43.84| 0.10|
| Tee(Run-through) - Flanged/Welded| 0.056| 2.47| 0.01|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.226| 9.91| 0.02|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.226| 9.91| 0.02|
Seg: 21 Line No: Line size: 7.98" ID
No Valve, Fitting & Equipment.
Seg: 22 Line No: Line size: 7.98" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.225| 10.30| 0.03|
Seg: 23 Line No: Line size: 7.98" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Tee(Run-through) - Screwed| 0.113| 5.14| 0.01|
Seg: 24 Line No: Line size: 6.07" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.234| 7.62| 0.02|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.234| 7.62| 0.02|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.234| 7.62| 0.02|
Seg: 25 Line No: Line size: 6.07" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.234| 7.62| 0.02|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.234| 7.62| 0.02|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.234| 7.62| 0.02|
Seg: 26 Line No: Line size: 7.98" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.226| 10.22| 0.02|
Seg: 27 Line No: Line size: 7.98" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.226| 10.22| 0.02|
| Tee(used as elbow) - Branch| 1.126| 50.99| 0.12|
Seg: 28 Line No: Line size: 7.98" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Tee(Run-through) - Screwed| 0.113| 5.10| 0.01|
Seg: 29 Line No: Line size: 7.98" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Elbows-90 - Long-Radius(R/D=1.5), All Types| 0.225| 10.30| 0.03|
Seg: 30 Line No: Line size: 6.07" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Gate Valve - Beta=1.0| 0.117| 3.81| 0.01|
| Reducer| 0.509| 16.59| 0.04|
Seg: 31 Line No: Line size: 3.50" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Heater|160.000|2738.41| 122.20|
Seg: 32 Line No: Line size: 2.50" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Control Valve| 23.000| 262.03| 67.48|
Seg: 33 Line No: Line size: 2.50" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Control Valve| 23.000| 262.03| 67.48|
Seg: 34 Line No: Line size: 6.07" ID
Item No| Item| K| Leq.| Delta P|
----------|---------------------------------------------|-------|---(ft)|-----(psi)|
| Gate Valve - Beta=1.0| 0.117| 3.81| 0.01|
| Reducer| 0.509| 16.59| 0.04|
Engineering Design Systems Technology, FlowNet - Version 1.538
File Name: c:\yy\samples\ex3.net
Authur : EDSTech
Subject : Fractionator feed preheat
Title : Plant piping system
Comment : Demo
Last date data saved: Wed May 3 20:16:32 1995
Date report generated Mon Mar 10 23:42:26 1997
Table 4 Equipment Operating Data Sheet
Pump Summary
Node No|Item No| Suction| Suction| Suction| Suction| Discharge| Discharge|DiffPress|DiffHead| Power|Pump Eff.| NPSHA|Vap. Pressure|
-------|----------|----(psia)|---(lb/cf)|-----(lb/hr)|---(USgpm)|----(psia)|---(lb/cf)|----(psi)|----(ft)|------(Bhp)|------(%)|----(ft)|-------(psia)|
15| p-4| 44.94| 46.70| 263935.81| 704.63| 282.64| 46.70| 237.70| 732.95| 152.69| 64.00| 19.25| 38.70|
Control Valve Summary
Node No|Item No| Phase| Line ID| P(inlet)| Delta P| K| Cv| C1| Cg| Km| fm| Flow Rate|Critical dP| Status|Allowable dP|
-------|----------|------|------(in)|-----(psi)|-----(psi)|----------|----------|----------|----------|----------|----------|-----(lb/hr)|------(psi)|------------------|-------(psi)|
19| |Liquid| 2.5000| 240.75| 67.48| 23.0000| 38.9015|----------|----------| 27.0000|----------| 131967.89|-----------| Non-Flashing| 5778.2665|
18| |Liquid| 2.5000| 240.75| 67.48| 23.0000| 38.9015|----------|----------| 27.0000|----------| 131967.91|-----------| Non-Flashing| 5778.2665|
Orifice Summary
Seg. No|Item No| Line ID| Flow Rate| Delta P|K(HoleBasis)| do| Hole Area| Beta|Flow Coeff|ExpFactor|
-------|----------|------(in)|-----(lb/hr)|-----(psi)|------------|------(in)|--(sq.in.)|----------|----------|---------|
3| PT-200B| 6.0650| 131967.91| 5.39| 2.6883| 2.7500| 5.9396| 0.4534| 0.6099| 1.0000|
6| PT-200A| 6.0650| 131967.89| 5.39| 2.6883| 2.7500| 5.9396| 0.4534| 0.6099| 1.0000|
Copyright
© 2003-2012 Engineering Design System Technology. All rights
reserved.